![]() |
![]() |
|
| N 100/G | N 660/G |
Chamber furnace with fiber insulation for shorter cycle times
Gas supply system for protective gas
N 1680/S with customized dimensions for long parts
N 100 - N 2200/14
These high-quality chamber furnaces for firing, sintering and tempering have qualified themselves with the reliability for many years in daily use. Thanks to their five-side heating, the furnaces provide for a very good temperature uniformity. A wide range of additional equipment perfectly adapt these models to the process requirements.
- Tmax 1300 °C, 1340 °C or 1400 °C
- Five-side heating provide for good temperature uniformity
- Heating elements on support tubes provide for free heat radiation and long service life
- Vapour vent in the middle of the roof (excellent ventilation)
- Smoothly adjustable and easy-to-operate air inlet flap or sliding damper
- Self-supporting and long-life ceiling construction, with bricks laid in arched construction
- Special door lock for easy handling
- Multi-layer insulation consisting of lightweight refractory bricks and backed by special fibre insulation
- Models up to N 300/.. with removable stand
- Bottom heating elements protected by SiC tiles for level stacking surface
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
Additional equipment
- Motor-driven exhaust gas flap
- Fan system for faster cooling with manual or automatic control
- Protective gas connection as well as sealing of the furnace housing for purging the furnace with protective gases
- Manual or automatic gas supply systems
- Fiber-insulation for shorter cycle times, especially cooling periods
- Multi-zone control for optimal temperature uniformity in the useful chamber
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| N 100 | 1300 | 400 | 530 | 460 | 100 | 710 | 1150 | 1430 | 9 | three-phase | 270 |
| N 150 | 1300 | 450 | 530 | 590 | 150 | 760 | 1150 | 1560 | 11 | three-phase | 305 |
| N 200 | 1300 | 500 | 530 | 720 | 200 | 810 | 1150 | 1690 | 15 | three-phase | 345 |
| N 300 | 1300 | 550 | 700 | 780 | 300 | 860 | 1340 | 1750 | 20 | three-phase | 430 |
| N 440 | 1300 | 600 | 750 | 1000 | 450 | 1000 | 1450 | 1820 | 30 | three-phase | 700 |
| N 660 | 1300 | 600 | 1100 | 1000 | 660 | 1000 | 1800 | 1820 | 40 | three-phase | 850 |
| N 1000 | 1300 | 800 | 1000 | 1250 | 1000 | 1450 | 1850 | 2000 | 57 | three-phase | 1800 |
| N 1500 | 1300 | 900 | 1200 | 1400 | 1500 | 1550 | 2050 | 2160 | 75 | three-phase | 2500 |
| N 2200 | 1300 | 1000 | 1400 | 1600 | 2200 | 1650 | 2250 | 2360 | 110 | three-phase | 3100 |
| N 100/H | 1340 | 400 | 530 | 460 | 100 | 710 | 1150 | 1430 | 11 | three-phase | 315 |
| N 150/H | 1340 | 450 | 530 | 590 | 150 | 760 | 1150 | 1560 | 15 | three-phase | 350 |
| N 200/H | 1340 | 500 | 530 | 720 | 200 | 810 | 1150 | 1690 | 20 | three-phase | 420 |
| N 300/H | 1340 | 550 | 700 | 780 | 300 | 860 | 1340 | 1750 | 27 | three-phase | 500 |
| N 440/H | 1340 | 600 | 750 | 1000 | 450 | 1000 | 1450 | 1820 | 40 | three-phase | 1040 |
| N 660/H | 1340 | 600 | 1100 | 1000 | 660 | 1000 | 1800 | 1820 | 57 | three-phase | 1260 |
| N 1000/H | 1340 | 800 | 1000 | 1250 | 1000 | 1450 | 1850 | 2000 | 75 | three-phase | 2320 |
| N 1500/H | 1340 | 900 | 1200 | 1400 | 1500 | 1550 | 2050 | 2160 | 110 | three-phase | 2700 |
| N 2200/H | 1340 | 1000 | 1400 | 1600 | 2200 | 1650 | 2250 | 2360 | 140 | three-phase | 3600 |
| N 100/14 | 1400 | 400 | 530 | 460 | 100 | 710 | 1150 | 1430 | 15 | three-phase | 345 |
| N 150/14 | 1400 | 450 | 530 | 590 | 150 | 760 | 1150 | 1560 | 20 | three-phase | 400 |
| N 200/14 | 1400 | 500 | 530 | 720 | 200 | 810 | 1150 | 1690 | 22 | three-phase | 450 |
| N 300/14 | 1400 | 550 | 700 | 780 | 300 | 860 | 1340 | 1750 | 30 | three-phase | 550 |
| N 440/14 | 1400 | 600 | 750 | 1000 | 450 | 1000 | 1450 | 1820 | 40 | three-phase | 1320 |
| N 660/14 | 1400 | 600 | 1100 | 1000 | 660 | 1000 | 1800 | 1820 | 57 | three-phase | 1560 |
| N 1000/14 | 1400 | 800 | 1000 | 1250 | 1000 | 1450 | 1850 | 2000 | 75 | three-phase | 2500 |
| N 1500/14 | 1400 | 900 | 1200 | 1400 | 1500 | 1550 | 2050 | 2160 | 110 | three-phase | 3000 |
| N 2200/14 | 1400 | 1000 | 1400 | 1600 | 2200 | 1650 | 2250 | 2360 | 140 | three-phase | 3900 |
| *Please see page 70 for more information about mains voltage | |||||||||||




