![]() |
|
| Gas-fired NB 660/WAX |
Drawer for collection of liquid wax
NB 660/WAX - NB 1000/WAX with Directly Gas-Fired
These furnaces can be operated above the flash point of wax without further safety equipment. They are used if large amounts of wax have to be molten or the wax flash point is unknown. The molten wax drains off in a stainless steel container through an outlet in the furnace bottom. Additionally, a part of the wax is already vaporized inside the furnace.
Standard equipment NB/WAX, directly gas-fired
- Features like N../WAX, except:
- Furnace volumes 660 liters and 1000 liters
- Directly gas-fired using fan burners with fully automatic temperature regulation
- Gas fittings with safety system
- Automatic ignition with monitor
- Gas types: city gas, natural gas, or propane gas
- Special positioning of the gas burner for optimum temperature uniformity
- Exhaust hood with exit connection 150 mm
Additional equipment for N and NB
- Catalytic or thermal afterburning systems
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Max. drain-off volume | Power | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | in l | kW | connection* | in kg | |
| NB 660/WAX | 850 | 550 | 700 | 780 | 300 | 860 | 1340 | 1750 | 20 | 36.0 | - | 430 |
| NB 1000/WAX | 850 | 600 | 1100 | 1000 | 650 | 1000 | 1820 | 1820 | 25 | 105.0 | three-phase | 850 |
| N 100/WAX | 850 | 400 | 530 | 460 | 100 | 660 | 1045 | 1430 | 5 | 7.5 | three-phase | 340 |
| N 150/WAX | 850 | 450 | 530 | 590 | 150 | 710 | 1045 | 1560 | 8 | 9.5 | three-phase | 360 |
| N 200/WAX | 850 | 500 | 530 | 720 | 200 | 760 | 1045 | 1690 | 10 | 11.5 | three-phase | 440 |
| N 300/WAX | 850 | 550 | 700 | 780 | 300 | 810 | 1215 | 1750 | 15 | 15.5 | three-phase | 480 |
| N 440/WAX | 850 | 600 | 750 | 1000 | 450 | 1010 | 1440 | 1815 | 17 | 20.5 | three-phase | 885 |
| N 660/WAX | 850 | 700 | 850 | 1100 | 650 | 1120 | 1540 | 1925 | 20 | 26.5 | three-phase | 1000 |
| N 1000/WAX | 850 | 800 | 1000 | 1250 | 1000 | 1290 | 1730 | 1830 | 25 | 40.5 | three-phase | 1870 |
| N 1500/WAX | 850 | 900 | 1200 | 1400 | 1500 | 1390 | 1930 | 1990 | 35 | 57.5 | three-phase | 2570 |
| N 2200/WAX | 850 | 1000 | 1400 | 1600 | 2200 | 1490 | 2130 | 2190 | 50 | 75.5 | three-phase | 3170 |
| *Please see page 70 for more information about mains voltage | ||||||||||||



