![]() |
![]() |
| N 31/H | N 201/S in customized dimensions with SiC plates protecting the side heating |
Mould for production of beer glasses
The models N 31/H ff. have been specially developed for preheating of moulds but also for hardening jobs when toolmaking.
- Tmax 1200 °C, 1280 °C or 1300 °C
- 3-sides heating: from both sides and floor via freely radiating heating elements
- Floor heating protected by heat conductive SiC tiles
- Parallel motion swing door (protection of the user from heat radiation by the door)
- Multi-layer insulation
- Exhaust vent
- High temperature uniformity
- For control system see page 42
Additional Features
- Cooling fan
- Protective gas connection
- Sealed housing
- Side heating protected by SiC plates
- Visual and acoustic signal
- Loading aids, charging trays
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connections* | in kg | |
| N 31/H | 1280 | 350 | 350 | 250 | 30 | 840 | 950 | 1320 | 13 | 3-phase | 210 |
| N 41/H | 1280 | 350 | 500 | 250 | 40 | 840 | 1100 | 1320 | 15 | 3-phase | 260 |
| N 61/H | 1280 | 350 | 750 | 250 | 60 | 840 | 1350 | 1320 | 20 | 3-phase | 400 |
| N 81 | 1200 | 500 | 750 | 250 | 80 | 1140 | 1900 | 1790 | 20 | 3-phase | 820 |
| N 161 | 1200 | 550 | 750 | 400 | 160 | 1180 | 1930 | 1980 | 30 | 3-phase | 910 |
| N 321 | 1200 | 750 | 1100 | 400 | 320 | 1400 | 2270 | 2040 | 47 | 3-phase | 1300 |
| N 641 | 1200 | 1000 | 1300 | 500 | 640 | 1690 | 2670 | 2240 | 70 | 3-phase | 2100 |
| N 761 | 1200 | 800 | 1900 | 500 | 760 | 1550 | 2540 | 2650 | 75 | 3-phase | 2400 |
| N 1491 | 1200 | 1660 | 1200 | 750 | 1490 | 2430 | 1840 | 3150 | 110 | 3-phase | 5400 |
| N 81/13 | 1300 | 500 | 750 | 250 | 80 | 1220 | 1960 | 1840 | 22 | 3-phase | 900 |
| N 161/13 | 1300 | 550 | 750 | 400 | 160 | 1260 | 1990 | 2030 | 35 | 3-phase | 1000 |
| N 321/13 | 1300 | 750 | 1100 | 400 | 320 | 1480 | 2330 | 2090 | 60 | 3-phase | 1500 |
| N 641/13 | 1300 | 1000 | 1300 | 500 | 640 | 1770 | 2730 | 2290 | 80 | 3-phase | 2500 |
| *Please see page 42 for more information about mains voltage | |||||||||||




