CWK1 charging trolley
For charging larger workpieces and hardening boxes.
- 4 casters, freely movable
- Equipped with a rack at working height for temporary storage
- CWK version with cooling fan (0.2 kW, 230 V)
| Article no. | Furnace | Designation | Exterior dimensions in mm | ||
|---|---|---|---|---|---|
| W | D | H | |||
| 631000528 | N 31/H, N 41.., N 61.. | CW 1 | 330 | 1100 | 880 - 920 |
| N 30/..HA, N 60/..HA | |||||
| 631000529 | N 31/H, N 41.., N 61.. | CWK 1 | 330 | 1100 | 880 - 920 |
| N 30/..HA, N 60/..HA | |||||
Charging trolley CW 2
- 2 casters, 2 fixed rollers for heavy loads
- Equipped with a grid at working height for temporary storage
- Furnace locking via pedal lever
- CWK version with cooling fan
| Article no. | Furnace | Designation | Useful dimensions in mm | Connected load | Electrical | |
|---|---|---|---|---|---|---|
| W | D | kW | connection* | |||
| 631000530 | N 81, N 161, N 120/..HA | CW 2 | 550 | 750 | - | - |
| 631000531 | N 321 | CW 3 | 750 | 1100 | - | - |
| 631000468 | N 641 | CW 4 | 1000 | 1300 | - | - |
| 631000469 | N 81, N 161, N 120/..HA | CWK 2 | 0.9 | 1-phase | ||
| 631000470 | N 321 | CWK 3 | 750 | 1100 | 0.9 | 1-phase |
| 631000471 | N 641 | CWK 4 | 1000 | 1300 | 0.9 | 1-phase |
| *Please see page 32 for more information about mains voltage | ||||||





