![]() |
![]() |
|
| N 120/65 HA | N 500/65 HA |
N 15/65 HA
Air circulation furnace with protective gas box
N 30/45 - N 500/85HA
Due to its high temperature uniformity, these chamber furnaces with air circulation are suitable for processes such as tempering, quenching and tempering, precipitation hardening/curing, solution annealing, artificial aging, preheating or soft annealing and brazing. The furnaces can be equipped with suitable protective gas boxes for soft annealing of copper or tempering titanium as well as tempering of steel in a protective gas atmosphere. The modular design of the furnaces allows accessory equipment to be added based on process requirements.
- Tmax. 450 °C, 650 °C or 850 °C
- Floor, wall and ceiling heating
- Stainless steel air baffle box in furnace for optimal air circulation
- Right-mounted swinging door
- Base included in delivery, for table-top model N 15/65 HA optional base available
- Horizontal air circulation
- Optimal temperature uniformity in accordance with DIN 17052-1 up to ΔT 6 K in usable space
- Optimal distribution of air due to high circulation rates
- One shelf and rails for two additional shelves included
| Article no. | Model | Tmax | Inner dimensions in mm | Volume | Exterior dimensions in mm | Supply | Electrical | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Controller B 150 | Controller C 290 | °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| 001333200 | 001333250 | N 30/45HA | 450 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 3.6 | 1-phase | 195 |
| 001333300 | 001333350 | N 60/45HA | 450 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 6.6 | 3-phase | 240 |
| 001333400 | 001333450 | N 120/45HA | 450 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 9.6 | 3-phase | 310 |
| 001333500 | 001333550 | N 250/45HA | 450 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 19.0 | 3-phase | 6110 |
| 001333600 | 001333650 | N 500/45HA | 450 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 28.0 | 3-phase | 1030 |
| 001334160 (B 180) | 001334150 (P 330) | N 15/65HA¹ | 650 | 295 | 340 | 170 | 15 | 470 | 845 | 460 | 2.7 | 1-phase | 55 |
| 001334200 | 001334250 | N 30/65HA | 650 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6.0 | 3-phase² | 195 |
| 001334300 | 001334350 | N 60/65HA | 650 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 9.6 | 3-phase | 240 |
| 001334400 | 001334450 | N 120/65HA | 650 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 13.6 | 3-phase | 310 |
| 001334500 | 001334550 | N 250/65HA | 650 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 21.0 | 3-phase | 610 |
| 001334600 | 001334650 | N 500/65HA | 650 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 31.0 | 3-phase | 1030 |
| 001336100 | 001336150 | N 30/85HA | 850 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6.0 | 3-phase² | 195 |
| 001336200 | 001336250 | N 60/85HA | 850 | 350 | 500 | 350 | 60 | 667+255 | 1250 | 1400 | 9.6 | 3-phase | 240 |
| 001336300 | 001336350 | N 120/85HA | 850 | 450 | 600 | 450 | 120 | 767+255 | 1350 | 1500 | 13.6 | 3-phase | 310 |
| 001336400 | 001336450 | N 250/85HA | 850 | 600 | 750 | 600 | 250 | 1002+255 | 1636 | 1860 | 21.0 | 3-phase | 610 |
| 001336500 | 001336550 | N 500/85HA | 850 | 750 | 1000 | 750 | 500 | 1152+255 | 1886 | 2010 | 31.0 | 3-phase | 1030 |
| ¹Table-top model*Please see page 32 for more information about mains voltage ²Heating only beetween two phases | |||||||||||||





