![]() |
![]() |
|
| LE 2/11 | LE 6/11 |
Enamelling Furnaces LE 2/11 - LE 14/11
The muffle furnaces LE 2/11 - LE 14/11 are ideally suitable for enamelling. Their low power consumption and user-friendly design makes this furnace type the optimum solution for small work. The double-walled housing keeps the outside temperature cool to the touch. The vacuum-fiber insulation allows short heat-up times. Protected elements make this a durable solution.
Top quality:
- Tmax 1100 °C, 1050 °C as continuous temperature
- Heating from both sides
- Elements protected by quartz tubes which allows opening of furnace during operation
- Insulated with hardened vacuum-fiber modules
- Double-walled housing ensures “cool-touch” outer surface
- Low energy consumption
- Easy to operate
- Silent solid state relay
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| LE 2/11 | 1100 | 110 | 180 | 110 | 2 | 275 | 380 | 350 | 1,8 | 1-phase | 10 |
| LE 4/11 | 1100 | 170 | 200 | 170 | 6 | 335 | 400 | 410 | 1,8 | 1-phase | 15 |
| LE 6/11 | 1100 | 170 | 200 | 170 | 6 | 510 | 400 | 320 | 1,8 | 1-phase | 18 |
| LE 14/11 | 1100 | 220 | 300 | 220 | 14 | 555 | 500 | 370 | 2,9 | 1-phase | 25 |
| *Please see page 25 for more information about supply voltage | |||||||||||




