![]() |
![]() |
| Protective gas box with hinged lid for permanent operation |
Probes heat treated in different processes
We recommend the usage of protective gas boxes with hinged lids which remain in the furnace while repeatedly heat treating workpieces using protective gas. Boxes with an angled hinged lid on the front are flushed with protective gas via a protective gas line on the rear wall. For the protective gas supply the pipe goes through a bore on the rear wall of the furnace. The gas protection atmosphere which is polluted due to repeatedly opening or charging the boxes does not interfere most heat treatment processes. For charging, the box is opened in the furnace using a draw hook (page 22) and the workpieces are placed into the box. The box is continuously flushed with protective gas such as argon, nitrogen or forming gas 95/5. The box is closed by the hinged lid's own weight. Due to a slight overpressure within the box the protective gas is vented off through the hinged lid. After the heat treatment the box is opened using a draw hook and the workpieces are removed.
- Tmax 1100 °C
- Gas feed box with hinged lid and hinges and protective gas inlet through the rear wall of box and furnace
- Lid remains closed through its own weight
- Gas connection with quick-release coupling and 3/8“ hose connection
- Heat-resistant alloy 314 (AISI)/(DIN material no. 1.4841)
- Larger boxes and custom dimensions available upon request
- Charge thermocouple type K
Additional Equipment
- Digital temperature display
- Gas feed systems
| Article no. | Furnace | Inner dimensions in mm | Exterior dimensions in mm | Preflush/cooling rate | Process flush rate | ||||
|---|---|---|---|---|---|---|---|---|---|
| w | d | h | W | D | H | l/min | l/min | ||
| 631000581 | N 7/H | 174 | 179 | 74 | 210 | 230 | 94 | 15 - 20 | 5 - 8 |
| 631000582 | N 7/H | 194 | 179 | 74 | 230 | 230 | 94 | 15 - 20 | 5 - 8 |
| 631000583 | N 11, N 11/R | 174 | 265 | 94 | 210 | 316 | 114 | 15 - 20 | 5 - 8 |
| 631000584 | N 11/H, N 11/HR | 194 | 265 | 94 | 230 | 316 | 114 | 15 - 20 | 5 - 8 |
| 631000585 | N 17, N 17/R | 174 | 405 | 94 | 210 | 456 | 114 | 15 - 20 | 5 - 8 |
| 631000586 | N 17/H, N 17/HR | 194 | 405 | 94 | 230 | 456 | 114 | 15 - 20 | 5 - 8 |
| 631000587 | N 31/H | 149 | 265 | 114 | 185 | 316 | 134 | 20 - 25 | 10 - 15 |
| 631000588 | N 31/H | 209 | 265 | 134 | 245 | 316 | 154 | 20 - 25 | 10 - 15 |
| 631000589 | N 41, N 41/H | 209 | 265 | 184 | 245 | 316 | 204 | 20 - 25 | 10 - 15 |
| 631000590 | N 41, N 41/H | 264 | 405 | 184 | 300 | 456 | 204 | 20 - 25 | 10 - 15 |
| 631000591 | N 61, N 61/H | 264 | 655 | 184 | 300 | 706 | 204 | 20 - 25 | 10 - 15 |
| 631000592 | N 81 | 389 | 655 | 184 | 425 | 706 | 204 | 20 - 25 | 10 - 15 |
| Larger boxes and custom dimensions available upon request | |||||||||




