Protective Gas Boxes for Models N 30/45HA - N 500/85HA
| |  |
 |
| | Protective gas box (open) |
Protective gas box with lid |
For tempering and bright annealing, workpieces are placed in the box, the lid is locked using the sealing locks and flushed with protective gas outside the furnace for some time and then placed in the furnace. Depending on the weight, a charging trolley (page 30) is recommended.
- For the non-combustible protective gases argon, nitrogen and forming gas 95/5 with less than 5 % H2 (observe national regulations)
- Protective gas supply with quick lock and hose connector (outer diameter 8 mm)
- Protective gas box with lid, protective gas supply and return line through the furnace collar
- Protective gas outlet on the top right side
- Sealing of lid with ceramic fiber
- Gas connection including quick-release coupling with 3/8 inch hose sleeve
- Made of heat-resistant alloys: 450 °C - 304 (AISI)/(DIN material no. 1.4301), 650 °C - 321 (AISI)/(DIN material no. 1.4541) or 850 °C - 309 (AISI)/(DIN material no. 1.4828)
- Lid sealed with ceramic fiber, ceramic insulating materials can alternatively be used
- The annealing boxes are equipped with 70 mm high stacker shoes for WS charging trolley
- Protective gas boxes in a special dimension are required for air circulation furnaces with lift door
- Pull lug of model N 30/45 HA - N 120/85 HA
- Charge thermocouple type K
Additional Equipment
- Digital temperature display
- Protective gas systems
- Charging trolley
| Article no. | Furnace | Inner dimensions in mm | Exterior dimensions in mm |
| | | w | d | h | W | D | H |
| 631000400 | N 30/45HA | 220 | 320 | 160 | 282 | 376 | 242 |
| 631000401 | N 60/45HA | 270 | 420 | 260 | 332 | 476 | 342 |
| 631000402 | N 120/45HA | 370 | 520 | 350 | 436 | 560 | 430 |
| 631000403 | N 250/45HA | 480 | 630 | 460 | 546 | 680 | 600 |
| 631000404 | N 500/45HA | 630 | 780 | 610 | 696 | 836 | 760 |
| 631000405 | N 30/65HA | 220 | 320 | 160 | 282 | 376 | 242 |
| 631000406 | N 60/65HA | 270 | 420 | 260 | 332 | 476 | 342 |
| 631000407 | N 120/65HA | 370 | 520 | 350 | 436 | 560 | 430 |
| 631000408 | N 250/65HA | 480 | 630 | 460 | 546 | 680 | 600 |
| 631000409 | N 500/65HA | 630 | 780 | 610 | 696 | 836 | 760 |
| 631000410 | N 30/85HA | 220 | 320 | 160 | 282 | 376 | 242 |
| 631000411 | N 60/85HA | 270 | 420 | 260 | 332 | 476 | 342 |
| 631000412 | N 120/85HA | 370 | 520 | 350 | 436 | 560 | 430 |
| 631000413 | N 250/85HA | 480 | 630 | 460 | 546 | 680 | 600 |
| 631000414 | N 500/85HA | 630 | 780 | 610 | 696 | 836 | 760 |
Ζητήστε πληροφορίες
Εκτυπώσιμη έκδοση