![]() |
![]() |
|
| TR 1050 with double door | TR 240/S with view window |
TR 60
TR 420 in production
Exhaust air vent in rear wall for exhaust gasses generated during drying
With their maximum working temperature of 300 °C and forced air circulation, the TR series ovens achieve very good temperature uniformity. They can be used for various applications such as e.g. drying, sterilizing or warm storing. The stainless steel interior chamber is easy to clean and resistant to rust.
- Tmax 300 °C
- Operating range, room temperature + 5 °C to 300 °C
- Models TR 60 - TR 240 designed as tabletop models
- Models TR 420 and TR 1050 designed as floor standing models
- Horizontal, forced air circulation results in temperature distribution better than ΔT 8 K
- Stainless steel chamber, alloy 304 (AISI)/(DIN material no. 1.4301), rust-resistant and easy to clean
- Charging in multiple layers possible using removeable trays (number of removeable trays included, see table below)
- Large, wide-opening swing door, hinged on the right with quick release for models TR 60 - TR 420
- Double swing door with quick release for TR 1050
- Exhaust vent in the rear wall
- PID microprocessor control with self-diagnosis system
- Silent solid-state power control relays
Additional Equipment
- Over-temperature limit controller with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
- Window for charge observing
- Further removeable trays with rails
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Electrical | Weight | Trays in- | Trays | Max. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H | kW | connection* | in kg | cluded | max. | total load¹ | |
| TR 60 | 300 | 490 | 360 | 340 | 60 | 650 | 550 | 640 | 2,1 | single-phase | 45 | 1 | 4 | 120 |
| TR 120 | 300 | 600 | 360 | 480 | 105 | 750 | 550 | 780 | 2,1 | single-phase | 70 | 2 | 7 | 150 |
| TR 240 | 300 | 700 | 550 | 640 | 240 | 860 | 730 | 940 | 3,1 | single-phase | 100 | 2 | 9 | 150 |
| TR 420 | 300 | 710 | 550 | 1080 | 420 | 860 | 830 | 1370 | 4,0 | 3-phase | 120 | 3 | 17 | 150 |
| TR 1050 | 300 | 1240 | 570 | 1510 | 1050 | 1430 | 860 | 1920 | 9,3 | 3-phase | 380 | 4 | 22 | 170 |
| ¹Max load per layer 30 kg *Please see page 50 for information on mains voltage | ||||||||||||||
![]() |
![]() |
|
| N 560/45HA | N 60/65HA |
N 15/65HA
Air-circulation furnace N 250/65HAC in particle-free version. For charging, furnace door is located in cleanroom, class 100, furnace chamber in greyroom behind.
If very good temperature uniformity is necessary for your heat treatment, our air circulation furnaces with horizontal air circulation are the right solution for you. Due to their solid industrial design, they can be used for many processes, like ageing, preheating, drying, hardening, tempering and annealing.
- Tmax 450 °C, 650 °C, or 850 °C
- Furnace plenum made of stainless steel (N 15/65HA without plenum)
- Model with 15 liters designed as tabletop model, other models freestanding with stand
- Solid industrial design
- Optimum temperature uniformity per DIN 17052-1 up to ΔT 6K in useable space
- Loading of multiple layers possible using removeable trays. For models N 30/.. - N 560/.. one tray is included in scope of delivery
- Particle free furnace chamber as option
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H | kW | connection* | in kg | |
| N 30/45HA | 450 | 290 | 420 | 260 | 30 | 607+255 | 1175 | 1315 | 3,6 | single-phase | 195 |
| N 60/45HA | 450 | 350 | 500 | 350 | 60 | 667+255 | 1250 | 1400 | 6,6 | 3-phase | 240 |
| N 120/45HA | 450 | 450 | 600 | 450 | 120 | 767+255 | 1350 | 1500 | 9,6 | 3-phase | 310 |
| N 250/45HA | 450 | 600 | 750 | 600 | 250 | 1002+255 | 1636 | 1860 | 19,0 | 3-phase | 610 |
| N 560/45HA | 450 | 750 | 1000 | 750 | 560 | 1190+255 | 1800 | 1190 | 18,0 | 3-phase | 730 |
| N 15/65HA¹ | 650 | 295 | 340 | 170 | 15 | 470 | 875 | 460 | 2,7 | single-phase | 55 |
| N 30/65HA | 650 | 290 | 420 | 260 | 30 | 607+255 | 1175 | 1315 | 6,0 | 3-phase² | 195 |
| N 60/65HA | 650 | 350 | 500 | 350 | 60 | 667+255 | 1250 | 1400 | 9,6 | 3-phase | 240 |
| N 120/65HA | 650 | 450 | 600 | 450 | 120 | 767+255 | 1350 | 1500 | 13,6 | 3-phase | 310 |
| N 250/65HA | 650 | 600 | 750 | 600 | 250 | 1002+255 | 1636 | 1860 | 21,0 | 3-phase | 610 |
| N 500/65HA | 650 | 750 | 1000 | 750 | 500 | 1152+255 | 1886 | 2010 | 31,0 | 3-phase | 1030 |
| N 30/85HA | 850 | 290 | 420 | 260 | 30 | 607+255 | 1175 | 1315 | 6,0 | 3-phase² | 195 |
| N 60/85HA | 850 | 350 | 500 | 350 | 60 | 667+255 | 1250 | 1400 | 9,6 | 3-phase | 240 |
| N 120/85HA | 850 | 450 | 600 | 450 | 120 | 767+255 | 1350 | 1500 | 13,6 | 3-phase | 310 |
| N 250/85HA | 850 | 600 | 750 | 600 | 250 | 1002+255 | 1636 | 1860 | 21,0 | 3-phase | 610 |
| N 500/85HA | 850 | 750 | 1000 | 750 | 500 | 1152+255 | 1886 | 2010 | 31,0 | 3-phase | 1030 |
| ¹Tabletop model *Please see page 50 for more information on mains voltage ²Heating only between two phases | |||||||||||








