| B 130 | C 280 | C 290 | C 295 | R 6 | B 150 | C 6 | C 250 | H 100 | C 40 | C 42 | B 170 | P 320 | 2208e | H 700 | HiProSystems | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 20/S.. | √ | |||||||||||||||
| F 30 - F 110 | √ | |||||||||||||||
| F 220 | √ | |||||||||||||||
| GF 75 - GF 1050 | √ | |||||||||||||||
| GFM 420 - GFM 1050 | √ | |||||||||||||||
| GR* | √ | √ | ||||||||||||||
| GW 830 - GW 8000 | √ | • | ||||||||||||||
| H 125 - H 3000 | √ | • | ||||||||||||||
| N 200/HDB + N 300/HDB | ||||||||||||||||
| HC 665 - HC 1400 | √ | |||||||||||||||
| HFL 16/16 - HFL 160/17 | • | √ | √ | • | ||||||||||||
| HG 750 - HG 4800 | √ | • | ||||||||||||||
| HO 70.. - HO 300 | √ | • | • | • | ||||||||||||
| HT 04/.. - HT 450/.. | • | √ | √ | • | ||||||||||||
| HTC | √ | • | ||||||||||||||
| IR 500/90 + IR 1000/90 | √ | |||||||||||||||
| K | √ | |||||||||||||||
| KC | √ | |||||||||||||||
| L 3 - LT 40 | √ | • | ||||||||||||||
| L 9/11/SKM | √ | • | ||||||||||||||
| L(T) 9/../SW | √ | • | ||||||||||||||
| LE 2/11- LE 4/11 | √ | |||||||||||||||
| LE6/11 - LE 14/11 | • | √ | ||||||||||||||
| LF 15/13 - LF 120/14 | • | √ | • | |||||||||||||
| LH 15/12 - LH 120/14 | • | √ | • | |||||||||||||
| LHT 02/16 - LHT 08/18 | √ | √ | ||||||||||||||
| LHT/LB-LHT/LBR | √ | • | • | |||||||||||||
| LS* | √ | √ | ||||||||||||||
| LV, LVT | √ | • | ||||||||||||||
| MF 5 | √ | |||||||||||||||
| MF 140 | √ | |||||||||||||||
| N 7/H - N 61/H | • | √ | ||||||||||||||
| N 15/../HA | √ | • | ||||||||||||||
| N 15/65HA - N 500/85HA | √ | • | ||||||||||||||
| N 30/../HA - N 560/../HA | • | √ | • | |||||||||||||
| N 30/45SHA.. | • | √ | • | • | ||||||||||||
| N 31/H.. | • | √ | • | |||||||||||||
| N 31/H - N 1491 | √ | • | ||||||||||||||
| N 21/M.. | √ | • | • | |||||||||||||
| N 40/14 | √ | |||||||||||||||
| N 40E - N 100E | √ | • | • | |||||||||||||
| N 100 - N 660/H | √ | • | • | • | ||||||||||||
| N 100/G - N 2200/14 | √ | • | • | • | ||||||||||||
| N 110/HS, S 73/HS | √ | |||||||||||||||
| N 140E - N 500E | √ | • | • | |||||||||||||
| N 200/HDB + N 300/HDB | √ | |||||||||||||||
| N 560/26.. - N 10000/45.. | √ | • | • | |||||||||||||
| N 560/45A.. | • | √ | • | • | ||||||||||||
| Öfen gem. EN 1539 | √ | • | • | |||||||||||||
| R | • | √ | • | |||||||||||||
| RHTC | √ | • | ||||||||||||||
| RHTH/RHTV | • | √ | √ | • | ||||||||||||
| RS | • | √ | • | |||||||||||||
| RSR | • | √ | ||||||||||||||
| RT | √ | • | ||||||||||||||
| S 30/45A.. | • | √ | • | |||||||||||||
| S 100/A.. | √ | • | • | |||||||||||||
| S 100/R.. | √ | • | • | |||||||||||||
| T | √ | • | • | |||||||||||||
| Top 16/R - Top 100 | √ | • | • | |||||||||||||
| Top 140 - Top 220 | √ | • | • | • | ||||||||||||
| TR | √ | • | ||||||||||||||
| VHT | √ | |||||||||||||||
| W 1000/65 .. | √ | • | • | • | ||||||||||||
| W 1000/G.. | √ | • | • | |||||||||||||
| W 1000/G - W 10000/14 | √ | • | ||||||||||||||
| W 17280/26.. | √ | • | • | • | ||||||||||||
| WB 10.. | • | √ | ||||||||||||||
| WB 5800/26.. | • | √ | ||||||||||||||
| √ Standard l Option *with additional slave controllers C6Z | ||||||||||||||||


