![]() |
|
| Strand annealing furnace D 390/S in customized dimensions |
Insulated flap with pipe guide
Drahtdurchziehofen D 50/S für die Produktion von Dickdraht
D 20/S - D 320/S
These models are particularly suitable for continuous heat treatment at operation temperatures up to 1200 °C. The modular design allows adjustment to different length and width requirements. The heating elements are mounted on only one side of the furnace and can be changed individually during operation. Optimum temperature uniformity is achieved by means of a multiple zone control system tailored to the furnace dimensions.
- Maximum temperatures of 1200 °C
- Modular design, variable length
- Small outer dimensions due to efficient microporous silica insulation
- Special heating elements that can be changed during operation
- Heating from the ceiling
- Optimum temperature uniformity by means of multiple zone control
Additional Equipment
- Gas supply systems for protective gas including hydrogen in the muffle tubes, with burn off torch and safety technology
- Process and charge documentation
- Double chamber furnace system with parallel chambers for simultaneous operation at different temperatures
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connections* | |
| D 20/S | 1200 | 400 | 1000 | 50 | 20 | 900 | 1200 | 1350 | 9 | 3-phase |
| D 30/S | 1200 | 600 | 1000 | 50 | 30 | 1100 | 1200 | 1350 | 12 | 3-phase |
| D 50/S | 1200 | 200 | 3600 | 50 | 50 | 700 | 4000 | 1150 | 15 | 3-phase |
| D 60/S | 1200 | 200 | 5600 | 50 | 60 | 700 | 6000 | 1350 | 36 | 3-phase |
| D 70/S | 1200 | 350 | 3600 | 50 | 70 | 850 | 4000 | 1100 | 36 | 3-phase |
| D 110/S | 1200 | 480 | 4600 | 50 | 110 | 980 | 5000 | 1450 | 36 | 3-phase |
| D 130/S | 1200 | 650 | 3600 | 50 | 130 | 1150 | 4000 | 1150 | 60 | 3-phase |
| D 180/S | 1200 | 480 | 7600 | 50 | 180 | 980 | 8000 | 1350 | 80 | 3-phase |
| D 250/S | 1200 | 950 | 5600 | 50 | 250 | 1400 | 6000 | 1350 | 80 | 3-phase |
| D 320/S | 1200 | 850 | 7600 | 100 | 320 | 1400 | 8000 | 1350 | 160 | 3-phase |
| *Please see page 38 for more information about supply voltage | ||||||||||



