Protective gas box with sealing lock
For tempering and bright annealing, workpieces are laid in the box, the lid is pressed firmly shut using the sealing locks and flushed with protective gas outside the box for some time and then placed in the furnace. Due to weight reasons we recommend to use a charging aid for charging.
- For the non-combustible protective gases argon, nitrogen and forming gas 95/5 with less than 5 % H2 (observe national regulations)
- Protective gas box with lid, protective gas supply and return line through the furnace collar
- Lid sealed with ceramic fiber, ceramic insulating materials can alternatively be used
- Gas connection with quick-release coupling with 3/8 inch hose sleeve
- Made of heat-resistant alloys: 450 °C - 304 (AISI)/(DIN material no. 1.4301), 650 °C - 321 (AISI)/(DIN material no. 1.4541) or 850 °C - 309 (AISI)/(DIN material no. 1.4828)
- Charging aid lifting eyes
Additional Equipment
- Digital temperature display
- Protective gas systems
- Charge thermocouple type K
| Article no. | Furnace | Inner dimensions in mm | Exterior dimensions in mm | Article no. with charge | ||||
|---|---|---|---|---|---|---|---|---|
| w | d | h | W | D | H | thermocouple | ||
| 631006050 | S 30/45A | 215 | 165 | 277 | 281 | 231 | 354 | 631000500 |
| 631006051 | S 60/45A | 265 | 265 | 377 | 331 | 331 | 454 | 631000501 |
| 631006052 | S 120/45A | 365 | 365 | 477 | 431 | 431 | 554 | 631000502 |
| 631006053 | S 250/45A | 515 | 515 | 627 | 581 | 581 | 654 | 631000503 |
| 631006054 | S 500/45A | 665 | 665 | 777 | 731 | 731 | 804 | 631000504 |
| 631000360 | S 30/65A | 215 | 165 | 277 | 281 | 231 | 354 | 631000505 |
| 631000361 | S 60/65A | 265 | 265 | 377 | 331 | 331 | 454 | 631000506 |
| 631000362 | S 120/65A | 365 | 365 | 477 | 431 | 431 | 554 | 631000507 |
| 631000363 | S 250/65A | 515 | 515 | 577 | 581 | 581 | 654 | 631000508 |
| 631000364 | S 500/65A | 665 | 665 | 727 | 731 | 731 | 804 | 631000509 |
| 631000259 | S 30/85A | 215 | 165 | 277 | 281 | 231 | 354 | 631000510 |
| 631000260 | S 60/85A | 265 | 265 | 377 | 331 | 331 | 454 | 631000511 |
| 631000261 | S 120/85A | 365 | 365 | 477 | 431 | 431 | 554 | 631000512 |
| 631000262 | S 250/85A | 515 | 515 | 577 | 581 | 581 | 654 | 631000513 |
| 631000263 | S 500/85A | 665 | 665 | 727 | 731 | 731 | 804 | 631000514 |
| Article no. 601603960, 1 sales unit of fiber insulation cord, 5 strips of 610 mm each | ||||||||


