![]() |
![]() |
|
| N 7/H | N 41/H |
N 641 with annealing box and lift trolley
N 7/H - N 1491
These universal chamber furnaces with radiation heating are designed for highly adverse conditions during heat treatment. They are ideally suited for tooling construction processes and in the hardening shop, such as annealing, hardening or preheating for forging. The use of various accessories allow these furnaces to be modified for your application.
Standard Features, Table-Top Models N 7/H - N 17/HR
- Compact, low-cost construction
- Heating from floor and both side walls
- Heating elements on support tubes ensure free heat radiation and a long service life
- Low energy consumption due to multi-layer insulation
- Casing made of sheets of textured stainless steel (non-corrosive design)
- Exhaust air vent mounted on the side
- Optimal temperature uniformity up to ΔT 20 K in accordance with DIN 17052-1
- Floor heating protected by heat conducting SiC tiles
- Parallel swinging door which opens downward (protection against heat radiation)
Standard Features N 31/H - N 61/H, like models N 7/H - N 17/HR, plus
- Upper door area amored with stainless steel to avoid burn damage
- Exhaust air vent in rear wall of furnace
- Door movement cushioned by gas springs
- Base included in delivery
Standard Version N 81/H - N 1491/H, like models N 31/H - N 61/H, except
- Door movement with counterweight and gas spring; opening upward
- Models N 761 + N 1491 equipped with electro-hydraulic lift door
For additional features see separate heat treatment catalog
| Article no. | Model | Tmax | Inner dimensions in mm | Volume | Exterior dimensions in mm | Supply | Electrical | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Controller B 150 | Controller C 290 | °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |
| 001311110 | 001311190 | N 7/H¹ | 1280 | 250 | 250 | 120 | 7 | 720 | 640 | 510 | 3,0 | 1-phase | 60 |
| 001311210 | 001311290 | N 11/H¹ | 1280 | 250 | 350 | 140 | 11 | 720 | 760 | 510 | 3,6 | 1-phase | 70 |
| 001311310 | 001311380 | N 11/HR¹ | 1280 | 250 | 350 | 140 | 11 | 720 | 760 | 510 | 5,5 | 3-phase² | 70 |
| 001311510 | 001311580 | N 17/HR¹ | 1280 | 250 | 500 | 140 | 17 | 720 | 890 | 510 | 6,4 | 3-phase² | 90 |
| 001321110 | 001321173 | N 31/H | 1280 | 350 | 350 | 250 | 30 | 840 | 1010 | 1320 | 13,0 | 3-phase | 210 |
| 001321210 | 001321290 | N 41/H | 1280 | 350 | 500 | 250 | 40 | 840 | 1160 | 1320 | 15,0 | 3-phase | 260 |
| 001321310 | 001321395 | N 61/H | 1280 | 350 | 750 | 250 | 60 | 840 | 1410 | 1320 | 20,0 | 3-phase | 400 |
| 101320400 | 101320490 | N 81 | 1200 | 500 | 750 | 250 | 80 | 1140 | 1900 | 1790 | 20,0 | 3-phase | 820 |
| 101320500 | 101320590 | N 161 | 1200 | 550 | 750 | 400 | 160 | 1180 | 1930 | 1980 | 30,0 | 3-phase | 910 |
| 101320600 | 101320690 | N 321 | 1200 | 750 | 1100 | 400 | 320 | 1400 | 2270 | 2040 | 47,0 | 3-phase | 1300 |
| 101320700 | 101320790 | N 641 | 1200 | 1000 | 1300 | 500 | 640 | 1690 | 2670 | 2240 | 70,0 | 3-phase | 2100 |
| 101320800 | 101320890 | N 761 | 1200 | 800 | 1900 | 500 | 760 | 1550 | 2540 | 2650 | 70,0 | 3-phase | 2400 |
| 101320900 | 101320990 | N 1491 | 1200 | 1660 | 1200 | 750 | 1490 | 2430 | 1840 | 3150 | 110,0 | 3-phase | 5400 |
| 101330400 | 101330490 | N 81/13 | 1300 | 500 | 750 | 250 | 80 | 1220 | 1960 | 1840 | 22,0 | 3-phase | 900 |
| 101330500 | 101330590 | N 161/13 | 1300 | 550 | 750 | 400 | 160 | 1260 | 1990 | 2030 | 35,0 | 3-phase | 1000 |
| 101330600 | 101330690 | N 321/13 | 1300 | 750 | 1100 | 400 | 320 | 1480 | 2330 | 2090 | 60,0 | 3-phase | 1500 |
| 101330700 | 101330790 | N 641/13 | 1300 | 1000 | 1300 | 500 | 640 | 1770 | 2730 | 2290 | 80,0 | 3-phase | 2500 |
| ¹Table-top model *Please see page 32 for more information about mains voltage ²Heating only between two phases | |||||||||||||
Company Video



