Chamber Furnaces, Electrical (N) or Gas-Fired (NB) for Core Drying, Thermal Decoring, and Preheating of Forms
![]() |
![]() |
| N 3920/26HAS | N 4000/26HA with lift-door |
Enclosed heater coils on electrically heated models
Gas burner firing into a radiant tube
Charging on different levels
These low-temperature chamber furnaces are available for maximum working temperatures of 260 °C or 450 °C. They can be used for various processes such as preheating, drying, curing, artificial ageing, soft annealing, and tempering. These furnaces are suited for use with baskets, pallets as well as mobile furnace racks. The charging can be carried out with fork lift, pallet truck or charging trolley. All furnaces are available with electric or gas heating.
- Maximum Temperatures up to 260 °C or 450 °C
- Heated electrically or with gas
- Electrical heating by means of heater coils
- Direct gas heating or upon request with indirect gas heating with radiation tube, e.g. for heat treatment of aluminum
- Available with horizontal (type/HA) or vertical air circulation (type/A) for optimal uniformity in your charge
- Ground level charging without floor insulation for 260 °C models
- Optimum temperature uniformity (according to DIN 17052-1) up to ΔT 10 K
- Optimal air circulation for your charge by means of adjustable air outlets
- Furnace chamber lined with alloy 314 (AISI)/(DIN material no. 1.4841) for 450 °C models
- Low shell temperature by means of high quality mineral wool insulation
- Manually adjustable air inlet and exhaust air vent
- High air exchange for fast drying processes
- Furnace sizes suitable for common charging systems, such as pallets, baskets, etc.
- Double-wing door for furnaces N 1500/.. and larger
- Over-temperature limit controller with adjustable cutout temperature for thermal protection class in accordance with EN 60519-2 as temperature limiter controler to protect the oven and load
Additional Equipment
- Optional floor insulation for improved temperature uniformity on 260 °C models
- Entry ramp or track cutouts for floor-level charging of models with insulated bottom
- Electro-hydraulic lift-door
- Fan system for faster cooling with manual or automatic control
- Automatic control of exhaust air vents for better ventilation of the furnace chamber
- Window and furnace chamber illumination
- Safety technology according to EN 1539 for charges containing solvents
- Catalytic or thermal exhaust gas cleaning systems
- Custom sizes up to 30,000 liters and charge weights up to 30 tons
| Model | Tmax | Inner dimensions in mm | Volume | Exterior dimensions in mm | Circulation | Supply | Electrical | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | rate m³/h | power/kW | connections | |
| N 560/26.. | 260 | 750 | 1000 | 750 | 560 | 1450 | 1865 | 2220 | 900 | 13,0 | 3-phase |
| N 1000/26.. | 260 | 1000 | 1000 | 1000 | 1000 | 1930 | 1900 | 1600 | 3600 | 18,0 | 3-phase |
| N 1500/26.. | 260 | 1500 | 1000 | 1000 | 1500 | 2380 | 1900 | 1600 | 3600 | 22,0 | 3-phase |
| N 1500/26..1 | 260 | 1000 | 1500 | 1000 | 1500 | 1880 | 2400 | 1600 | 3600 | 22,0 | 3-phase |
| N 2000/26.. | 260 | 1500 | 1100 | 1200 | 2000 | 2380 | 2000 | 1800 | 6400 | 22,0 | 3-phase |
| N 2000/26..1 | 260 | 1100 | 1500 | 1200 | 2000 | 1980 | 2400 | 1800 | 6400 | 22,0 | 3-phase |
| N 2010/26.. | 260 | 1000 | 1000 | 2000 | 2000 | 1880 | 1900 | 2720 | 7200 | 30,0 | 3-phase |
| N 2880/26.. | 260 | 1200 | 1200 | 2000 | 2880 | 2080 | 2100 | 2720 | 9000 | 54,0 | 3-phase |
| N 4000/26.. | 260 | 1500 | 2200 | 1200 | 4000 | 2380 | 3110 | 1800 | 9000 | 47,0 | 3-phase |
| N 4000/26..1 | 260 | 2200 | 1500 | 1200 | 4000 | 3080 | 2410 | 1800 | 9000 | 47,0 | 3-phase |
| N 4010/26.. | 260 | 1000 | 2000 | 2000 | 4000 | 1880 | 2900 | 2720 | 9000 | 54,0 | 3-phase |
| N 4500/26.. | 260 | 1500 | 1500 | 2000 | 4500 | 2380 | 2400 | 2720 | 12800 | 54,0 | 3-phase |
| N 5600/26.. | 260 | 1500 | 2500 | 1500 | 5600 | 2110 | 3180 | 2340 | 9000 | 69,0 | 3-phase |
| N 6750/26.. | 260 | 1500 | 3000 | 1500 | 6750 | 2110 | 3680 | 2340 | 19200 | 98,0 | 3-phase |
| N 7200/26.. | 260 | 2000 | 1500 | 2400 | 7200 | 2610 | 2410 | 3000 | 18000 | 93,0 | 3-phase |
| N 10000/26.. | 260 | 2000 | 2500 | 2000 | 10000 | 2610 | 3180 | 2840 | 25600 | 106,0 | 3-phase |
| N 560/45..E | 450 | 750 | 1000 | 750 | 560 | 1450 | 1865 | 2220 | 900 | 13,0¹/ 19,0 | 3-phase |
| N 1000/45..E | 450 | 1000 | 1000 | 1000 | 1000 | 1930 | 1900 | 1600 | 3600 | 18,0¹/ 40,0 | 3-phase |
| N 1500/45..E | 450 | 1500 | 1000 | 1000 | 2380 | 1900 | 1600 | 1320 | 3600 | 22,0¹/ 40,0 | 3-phase |
| N 1500/45..1E | 450 | 1000 | 1500 | 1000 | 1500 | 1880 | 2400 | 1600 | 3600 | 22,0¹/ 40,0 | 3-phase |
| N 2000/45..E | 450 | 1500 | 1100 | 1200 | 2000 | 2380 | 2000 | 1800 | 6400 | 22,0¹/ 46,0 | 3-phase |
| N 2000/45..1E | 450 | 1100 | 1500 | 1200 | 2000 | 1980 | 2400 | 1800 | 6400 | 22,0¹/ 46,0 | 3-phase |
| N 2010/45..E | 450 | 1000 | 1000 | 2000 | 2000 | 1880 | 1900 | 2720 | 7200 | 30,0¹/ 54,0 | 3-phase |
| N 2880/45..E | 450 | 1200 | 1200 | 2000 | 2880 | 2080 | 2100 | 2720 | 9000 | 54,0¹/ 66,0 | 3-phase |
| N 4000/45..E | 450 | 1500 | 2200 | 1200 | 4000 | 2380 | 3110 | 1800 | 9000 | 47,0¹/ 65,0 | 3-phase |
| N 4000/45..1E | 450 | 2200 | 1500 | 1200 | 4000 | 3080 | 2410 | 1800 | 9000 | 47,0¹/ 65,0 | 3-phase |
| N 4010/45..E | 450 | 1000 | 2000 | 2000 | 4000 | 1880 | 2900 | 2720 | 9000 | 54,0¹/ 66,0 | 3-phase |
| N 4500/45..E | 450 | 1500 | 1500 | 2000 | 4500 | 2380 | 2400 | 2720 | 12800 | 54,0¹/ 66,0 | 3-phase |
| N 5600/45..E | 450 | 1500 | 2500 | 1500 | 5600 | 2110 | 3180 | 2340 | 9000 | 69,0¹/ 93,0 | 3-phase |
| N 6750/45..E | 450 | 1500 | 3000 | 1500 | 6750 | 2110 | 3680 | 2340 | 19200 | 98,0¹/116,0 | 3-phase |
| N 7200/45..E | 450 | 2000 | 1500 | 2400 | 7200 | 2610 | 2410 | 3000 | 18000 | 93,0¹/117,0 | 3-phase |
| N 10000/45..E | 450 | 2000 | 2500 | 2000 | 10000 | 2610 | 3180 | 2840 | 25600 | 106,0¹/130,0 | 3-phase |
| ¹Reduced connected power for plastics applications | |||||||||||




