![]() |
![]() |
| W 1500/H | W 4700/S with lift-door |
Gas heated bogie hearth furnace WB 14880 S for annealing of large steel parts
High-quality fibre insulation with corner bricks for shorter heating and cooling times
Cooling fan for shorter process cycles
W 1000/G - W 10000
For annealing and hardening of large parts, like heavy cast parts or tool steel dies to temperatures between 800 °C and 1200 °C, we recommend our bogie hearth furnaces with radiation heating. The bogie can be conveniently loaded outside the furnace. With a second door or bogie-transfer system, one bogie can be charged outside the furnace while the other bogie is in the furnace. This way, turnaround time between process cycles will be reduced substantially.
- Maximum temperatures of 900 °C or 1280 °C
- Double-walled housing with rear ventilation, provides low shell temperatures
- Swing door hinged on the right side
- Heating from five sides (four sides and bogie) provides for a uniform temperature distribution
- Automatic power connection to the bogie when moved into the furnace
- Heating elements mounted on support tubes provide for free radiation and long service life
- Floor heating protected by SiC tiles on the bogie providing level stacking surface
- Multi-layer insulation consisting of lightweight refractory bricks backed by microporus silica insulation
- Self-supporting roof arch
- Bogie on rails incl. rails in front of the furnace for charging
- Adjustable air inlet damper
- Manual vapor vent on the furnace roof
Additional Equipment
- Powerful direct gas heating
- Support grid made of heat-resistant cast steel for optimum weight distribution on the bogie for use up to 1100 °C
- Second door in rear wall for use of second bogie
- Lift-door instead of swing door including heat shield for opening while hot
- Heat shield ”filler bogie” when the bogie is removed at high temperatures
- Second bogie
- Electrical bogie drive
- Freely maneuverable bogie on Pevolon casters when using light charge weights
- Cooling fan for shorter process times
- Automatic control of exhaust air dampers
- Multiple zone control for optimum temperature uniformity according to DIN 17052-1 up to ΔT 10 K
- Alternative connected power
- Special sizes up to 20,000 liters
- Fixed hearth and movable furnace (envelope concept) for heavy charges up to 100 tons
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Supply | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connections* | in kg | |
| W 1000/G | 900 | 800 | 1600 | 800 | 1000 | 1400 | 2350 | 1880 | 57 | 3-phase | 3000 |
| W 1500/G | 900 | 900 | 1900 | 900 | 1500 | 1500 | 2650 | 2010 | 75 | 3-phase | 3500 |
| W 2200/G | 900 | 1000 | 2200 | 1000 | 2200 | 1600 | 2950 | 2120 | 110 | 3-phase | 4000 |
| W 3300/G | 900 | 1000 | 2800 | 1200 | 3300 | 1600 | 3550 | 2320 | 140 | 3-phase | 5300 |
| W 4100/G | 900 | 1200 | 2800 | 1200 | 4040 | 1800 | 3550 | 2350 | 140 | 3-phase | 5400 |
| W 5000/G | 900 | 1000 | 3600 | 1400 | 5000 | 1600 | 4350 | 2520 | 185 | 3-phase | 7500 |
| W 7100/G | 900 | 1400 | 3600 | 1400 | 7060 | 2000 | 4350 | 2570 | 185 | 3-phase | 8500 |
| W 7500/G | 900 | 1000 | 5400 | 1400 | 7500 | 1600 | 6150 | 2520 | 235 | 3-phase | 9100 |
| W 8100/G | 900 | 1600 | 3600 | 1400 | 8070 | 2200 | 4350 | 2590 | 275 | 3-phase | 10400 |
| W 10000/G | 900 | 1000 | 7100 | 1400 | 10000 | 1600 | 7850 | 2520 | 300 | 3-phase | 11000 |
| W 1000 | 1280 | 800 | 1600 | 800 | 1000 | 1470 | 2400 | 1820 | 75 | 3-phase | 3000 |
| W 1500 | 1280 | 900 | 1900 | 900 | 1500 | 1570 | 2700 | 2010 | 110 | 3-phase | 3500 |
| W 2200 | 1280 | 1000 | 2200 | 1000 | 2200 | 1670 | 3000 | 2120 | 140 | 3-phase | 4000 |
| W 3300 | 1280 | 1000 | 2800 | 1200 | 3300 | 1670 | 3600 | 2320 | 185 | 3-phase | 5300 |
| W 4100 | 1280 | 1200 | 2800 | 1200 | 4040 | 1870 | 3600 | 2350 | 185 | 3-phase | 5600 |
| W 5000 | 1280 | 1000 | 3600 | 1400 | 5000 | 1670 | 4400 | 2520 | 235 | 3-phase | 7500 |
| W 7100 | 1280 | 1400 | 3600 | 1400 | 7060 | 2070 | 4400 | 2570 | 235 | 3-phase | 8800 |
| W 7500 | 1280 | 1000 | 5400 | 1400 | 7500 | 1670 | 6200 | 2520 | 300 | 3-phase | 9100 |
| W 8100 | 1280 | 1600 | 3600 | 1400 | 8070 | 2270 | 4400 | 2590 | 370 | 3-phase | 10800 |
| W 10000 | 1280 | 1000 | 7100 | 1400 | 10000 | 1670 | 7900 | 2520 | 390 | 3-phase | 11000 |
| *Please see page 38 for more information about supply voltage | |||||||||||




